PADEL
AIR MAX 930
More
Item no. | 19907 |
Material | WOVEN EPOLON-K12/Twill |
Weight | 350 (+/-10g) |
Balance | 260 (+/-10) |
Hardness | 12°-14° EVA Pro |
Size | 38 |
PADEL
AIR MAX 818
More
Item no. | 19906 |
Material | WOVEN EPOLON-K12 |
Weight | 350 (+/-10g) |
Balance | 260 (+/-10) |
Hardness | 10°-13° EVA Soft |
Size | 38 |
PADEL
AIR MAX 730
More
Item no. | 19905 |
Material | WOVEN EPOLON-K3 |
Weight | 350 (+/-10g) |
Balance | 260 (+/-10) |
Hardness | 8°-10° EVA Hi-Soft |
Size | 38 |
PADEL
AIR MAX 300
More
Item no. | 19909 |
Material | METACARBON |
Weight | 355 (+/-10g) |
Balance | 260 (+/-10) |
Hardness | 8°-10° EVA Hi-Soft |
Size | 38 |
PADEL
AIR MAX Junior
More
Item no. | 19908 |
Material | FRP |
Weight | 310 (+/-10g) |
Balance | 230 (+/-10) |
Hardness | 10°-13° EVA Soft |
Size | 33 |
PADEL
HIRE
More
Item no. | 19904 |
Material | FRP |
Weight | 340 (+/-10g) |
Balance | 250 (+/-10) |
Hardness | 10°-13° EVA Soft |
Size | 38 |
PADEL
AIR MAX S-816
More
Item no. | 19900 |
Material | WOVEN EPOLON-K12 |
Size | 38 |
Weight | 355 (+/-5g) |
Balance | 260 (+/-10) |
PADEL
AIR MAX S-716
More
Item no. | 19901 |
Material | METACARBON |
Size | 38 |
Weight | 355 (+/-5g) |
Balance | 260 (+/-10) |
PADEL
AIR MAX S-616
More
Item no. | 19902 |
Material | HYBRID CARBON |
Size | 38 |
Weight | 355 (+/-5g) |
Balance | 260 (+/-10) |
PICKLEBALL
DELTA XL
Info
Item no. | 19703 |
Core / Size | Honeycomb / 12,8 mm |
Surface | Carbon (4x each side) |
Weight | 226 (+/-5 g) |
Length | 406 mm |
Width | 203 mm |
PICKLEBALL
STREAM-1 WHITE
Info
Item no. | 19704 |
Core / Size | Honeycomb / 15,5 mm |
Surface | Fiberglass |
Weight | 232 (+/-5 g) |
Length | 419 mm |
Width | 190 mm |
PICKLEBALL
STREAM-1 BLACK
Info
Item no. | 19705 |
Core / Size | Honeycomb / 15,5 mm |
Surface | Fiberglass |
Weight | 232 (+/-5 g) |
Length | 419 mm |
Width | 190 mm |
PICKLEBALL
RIO WAVE BLUE
Info
Item no. | 19701 |
Core / Size | PP Honeycomb / 12,8 mm |
Surface | Fiberglass |
Weight | 220 (+/-5 g) |
Length | 398 mm |
Width | 200 mm |
PICKLEBALL
RIO WAVE LILAC
Info
Item no. | 19702 |
Core / Size | PP Honeycomb / 12,8 mm |
Surface | Fiberglass |
Weight | 220 (+/-5 g) |
Length | 398 mm |
Width | 200 mm |
TECHNOLOGY PADEL

The latest carbon generation 12K WOVEN, developed together with EPLON in rectangular format, offers faster ball release and provides more stability and resistance.

The system for distributing the holes in the centre of the racket face ensures better distribution of the mechanical forces at ball impact. This improves ball accuracy and reduces vibrations./h5>

It is a rubber-like material that is characterised by very good elasticity and low weight. This creates a wider sweet spot for more comfort when playing. Rackets with SOFT EVA offer more durability, a better feel and good vibration dampening.

Maximum energy efficiency with every stroke due to a more stable core.

Active-Control is a diamond-shaped surface structure that enhances the spin effect.
RACKET HEAD SHAPE

For those who are looking for power. This shape is suitable for a player who has a short swing and needs a little support on powerful shots. However, he should have good technique and be able to make precise shots. With the Diamond shape, the sweet spot area is concentrated on the upper part of the club head and is quite small.

For players looking for control. Round clubs offer control above all else, have the biggest sweet spot and are therefore ideal for players who have a long swing and want to hit the ball without fear. This racket head shape is very practical as it is usually perfectly balanced. The round shape makes forehand and backhand from the back of the court the preferred shots where the ball can be hit safely.
